German Shepherd Dog Snap Profile
October 29th, 2010 • Related • Filed Under
| Energy Level | XXX | Moderate |
| Exercise Needs | XXXX | Needs plenty of daily exercise and mental challenges |
| Playfulness | XX | This is more of a work oriented dog than play fellow |
| Affection Level | XXX | The German Shepherd has a well balanced disposition |
| Friendliness Towards Other Dogs | X | Wary of other dogs and can be domineering |
| Friendliness Towards Non-caninePets | XXX | Gets along well with other pets in face of good socialization |
| Ease of Training | XXXXX | 3rd most intelligent dog breed |
| Watchdog ability | XXXXX | 2nd best being narrowly beaten out by the Rottweiler |
| Protection Ability | XXXXX | Very effective at guarding and protective duties |
| Grooming Needs | XX | Won’t drive you crazy over shedding |
| Tolerance to Cold | XXX | Thrives well outside in temperate and cool climates |
| Tolerance to Heat | XXX | Good tolerance of heat unless it becomes excessive |
| Life Span | 10 – 12 years | Life span of the German Shepherd is average for dogs |
| Weight | Male: 30–40 kgs(66–88 lbs) | Female: 22–32 kgs (49–71 lbs) |
| Height | Male: 60–65 cm (24–26 in) | Female: 53–60 cm (21–24 in) |
German Shepherds are prone to a number of hereditary diseases which may be categorized into major ones and minor ones.























